Be Lenka Size Chart
Be Lenka is a Slovakian company which started out producing wraps for baby wearing. Fortunately they turned to barefoot shoes and now produce a range of fantastic barefoot options both adults and children.
They make great wide fitting shoes shoes with a lovely super thin and flexible zero drop barefoot sole that is one of the most barefoot we stock with great ground feel through the sole.
Please click here for more information on the different Be Lenka sole units and for a list of which style is on which sole unit.
Adults Urban Comfort Sole Unit
- EU36 (23.3cm) - HLS UK3.5 (Be Lenka UK3.5)
- EU37 (24.0cm) - HLS UK4.5 (Be Lenka UK4)
- EU38 (24.5cm) - HLS UK5 (Be Lenka UK5)
- EU39 (25.0cm) - HLS UK6 (Be Lenka UK6)
- EU40 (25.7cm) - HLS UK6.5 (Be Lenka UK6.5)
- EU41 (26.4cm) - HLS UK7.5 (Be Lenka UK7)
- EU42 (27.2cm) - HLS UK8.5 (Be Lenka UK8)
- EU43 (27.9cm) - HLS UK9 (Be Lenka UK9)
- EU44 (29.0cm) - HLS UK10 (Be Lenka UK9.5)
- EU45 (29.6cm) - HLS UK11 (Be Lenka UK10)
- EU46 (30.3cm) - HLS UK11.5 (Be Lenka UK11)
- EU47 (30.6cm) - HLS UK12 (Be Lenka UK12)
Adults All Day Comfort Sole Unit
- EU36 (23.7cm) - HLS UK4 (Be Lenka UK3.5)
- EU37 (24.3cm) - HLS UK5 (Be Lenka UK4)
- EU38 (25.1cm) - HLS UK6 (Be Lenka UK5)
- EU39 (25.8cm) - HLS UK7 (Be Lenka UK6)
- EU40 (26.5cm) - HLS UK7.5 (Be Lenka UK6.5)
- EU41 (27.2cm) - HLS UK8.5 (Be Lenka UK7)
- EU42 (27.9cm) - HLS UK9 (Be Lenka UK8)
- EU43 (28.5cm) - HLS UK10 (Be Lenka UK9)
Adults Everyday Comfort/Active Grip & Thermo Grip Sole Units
- EU36 (23.1cm) - HLS UK3 (Be Lenka UK3.5)
- EU37 (23.7cm) - HLS UK4 (Be Lenka UK4)
- EU38 (24.4cm) - HLS UK5 (Be Lenka UK5)
- EU39 (25.1cm) - HLS UK6 (Be Lenka UK6)
- EU40 (25.7cm) - HLS UK6.5 (Be Lenka UK6.5)
- EU41 (26.4cm) - HLS UK7.5 (Be Lenka UK7)
- EU42 (27.4cm) - HLS UK8.5 (Be Lenka UK8)
- EU43 (28.0cm) - HLS UK9.5 (Be Lenka UK9)
- EU44 (28.7cm) - HLS UK10 (Be Lenka UK9.5)
- EU45 (29.4cm) - HLS UK10.5 (Be Lenka UK10)
- EU46 (30.0cm) - HLS UK11 (Be Lenka UK11)
- EU47 (30.7cm) - HLS UK12 (Be Lenka UK12)
Adults Ergo Grip Sole Unit
- EU36 (23.1cm) - HLS UK3 (Be Lenka UK3.5)
- EU37 (23.7cm) - HLS UK4 (Be Lenka UK4)
- EU38 (24.4cm) - HLS UK5 (Be Lenka UK5)
- EU39 (25.1cm) - HLS UK6 (Be Lenka UK6)
- EU40 (25.7cm) - HLS UK6.5 (Be Lenka UK6.5)
- EU41 (26.4cm) - HLS UK7.5 (Be Lenka UK7)
- EU42 (27.1cm) - HLS UK8.5 (Be Lenka UK8)
- EU43 (27.7cm) - HLS UK9 (Be Lenka UK9)
Adults Active Grip Neo Sole Unit
- EU37 (23.7cm) - HLS UK4 (Be Lenka UK4)
- EU38 (24.1cm) - HLS UK4.5 (Be Lenka UK5)
- EU39 (24.7cm) - HLS UK5.5 (Be Lenka UK6)
- EU40 (25.3cm) - HLS UK6 (Be Lenka UK6.5)
- EU41 (26.0cm) - HLS UK7 (Be Lenka UK7)
- EU42 (26.7cm) - HLS UK8 (Be Lenka UK8)
- EU43 (27.5cm) - HLS UK9 (Be Lenka UK9)
Adults Chillax Slippers
- EU36 (24.0cm) - HLS UK4.5 (Be Lenka UK3.5)
- EU37 (24.3cm) - HLS UK5 (Be Lenka UK4)
- EU38 (25.3cm) - HLS UK6 (Be Lenka UK5)
- EU39 (25.9cm) - HLS UK7 (Be Lenka UK6)
- EU41 (26.5cm) - HLS UK8.5 (Be Lenka UK7)
- EU42 (27.4cm) - HLS UK9.5 (Be Lenka UK8)
- EU43 (28.5cm) - HLS UK10 (Be Lenka UK9)
- EU44 (28.8cm) - HLS UK10 (Be Lenka UK9.5)
- EU45 (29.8cm) - HLS UK11 (Be Lenka UK10)
Adults Sandals (Slim Comfort Sole Unit)
- EU36 (23.3cm) - HLS UK3.5 (Be Lenka UK3.5)
- EU37 (24.0cm) - HLS UK4.5 (Be Lenka UK4)
- EU38 (24.5cm) - HLS UK5 (Be Lenka UK5)
- EU39 (25.0cm) - HLS UK6 (Be Lenka UK6)
- EU40 (25.7cm) - HLS UK6.5 (Be Lenka UK6.5)
- EU41 (26.4cm) - HLS UK7.5 (Be Lenka UK7)
- EU42 (27.2cm) - HLS UK8.5 (Be Lenka UK8)
- EU43 (27.9cm) - HLS UK9 (Be Lenka UK9)
Adults Deep Grip/Uni Grip/Trail Grip and Barebarics Comfort Grip/Power Grip & Retro Grip Sole Units
- EU36 (23.3cm) - HLS UK3.5 (Be Lenka UK3.5)
- EU37 (23.9cm) - HLS UK4.5 (Be Lenka UK4)
- EU38 (24.6cm) - HLS UK5.5 (Be Lenka UK5)
- EU39 (25.3cm) - HLS UK6 (Be Lenka UK6)
- EU40 (25.9cm) - HLS UK7 (Be Lenka UK6.5)
- EU41 (26.6cm) - HLS UK8 (Be Lenka UK7)
- EU42 (27.3cm) - HLS UK8.5 (Be Lenka UK8)
- EU43 (27.9cm) - HLS UK9 (Be Lenka UK9)
- EU44 (28.6cm) - HLS UK10 (Be Lenka UK9.5)
- EU45 (29.3cm) - HLS UK10.5 (Be Lenka UK10)
- EU46 (29.9cm) - HLS UK11 (Be Lenka UK11)
- EU47 (30.6cm) - HLS UK12 (Be Lenka UK12)
Barebarics Path Grip Sole Unit
- EU37 (23.7cm) - HLS UK4 (Be Lenka UK4)
- EU38 (24.2cm) - HLS UK5 (Be Lenka UK5)
- EU39 (24.8cm) - HLS UK5.5 (Be Lenka UK6)
- EU40 (25.4cm) - HLS UK6 (Be Lenka UK6.5)
- EU41 (26.1cm) - HLS UK7 (Be Lenka UK7)
- EU42 (27.1cm) - HLS UK8.5 (Be Lenka UK8)
- EU43 (27.9cm) - HLS UK9 (Be Lenka UK9)
- EU44 (28.3cm) - HLS UK9.5 (Be Lenka UK9.5)
- EU45 (29.0cm) - HLS UK10 (Be Lenka UK10)
Kids Comfort Sole Unit
- EU25 (15.9cm) - HLS UK7 (Be Lenka UK8)
- EU26 (16.5cm) - HLS UK8 (Be Lenka UK8.5)
- EU27 (17.2cm) - HLS UK9 (Be Lenka UK9)
- EU28 (17.9cm) - HLS UK10 (Be Lenka UK10)
- EU29 (18.5cm) - HLS UK10.5 (Be Lenka UK10.5)
- EU30 (19.2cm) - HLS UK11 (Be Lenka UK11)
- EU31 (19.9cm) - HLS UK12 (Be Lenka UK12)
- EU32 (20.5cm) - HLS UK13 (Be Lenka UK13)
- EU33 (21.2cm) - HLS UK1 junior (Be Lenka UK1 junior)
- EU34 (21.8cm) - HLS UK1.5 junior (Be Lenka UK2 junior)
- EU35 (22.5cm) - HLS UK2.5 junior (Be Lenka UK3 junior)
Kids Ultra Grip Sole
- EU25 (16.7cm) - HLS UK8.5 (Be Lenka UK8)
- EU26 (17.4cm) - HLS UK9 (Be Lenka UK8.5)
- EU27 (18.1cm) - HLS UK10 (Be Lenka UK9)
- EU28 (18.8cm) - HLS UK10.5 (Be Lenka UK10)
- EU29 (19.5cm) - HLS UK11.5 (Be Lenka UK10.5)
- EU30 (20.1cm) - HLS UK12.5 (Be Lenka UK11)
- EU31 (20.8cm) - HLS UK13.5 (Be Lenka UK12)
- EU32 (21.5cm) - HLS UK1.5 junior (Be Lenka UK13)
- EU33 (22.2cm) - HLS UK2 junior (Be Lenka UK1 junior)
- EU34 (22.9cm) - HLS UK3 junior (Be Lenka UK2 junior)
- EU35 (23.5cm) - HLS UK4 junior (Be Lenka UK3 junior)
- EU36 (24.0cm) - HLS UK4.5 junior (Be Lenka UK3.5 junior)
- EU37 (24.6cm) - HLS UK5.5 junior (Be Lenka UK4 junior)
- EU38 (25.4cm) - HLS UK6 junior (Be Lenka UK5 junior)