Bundgaard Size Chart
Bundgaard is a Danish brand founded in 1904 and is Scandinavia's oldest children's shoe manufacturer. The brand is known for quality and classic Scandinavian design and all the products are produced in Portugal. We have been delighted to find these classic Wellington boots from Bundgaard, ending our long search for a wider fitting, barefoot friendly wellington boot. Available in a range of beautiful colours these boots are handmade from natural rubber and lined with a comfy cotton & textile lining. They have a super wide and square shaped toe box with a flexible sole and a very minimal heel rise.
Wellingtons
- EU20 (13.3cm) - HLS UK4.5
- EU21 (14.0cm) - HLS UK5
- EU22 (14.8cm) - HLS UK6
- EU23 (15.4cm) - HLS UK6.5
- EU24 (16.1cm) - HLS UK7.5
- EU25 (16.5cm) - HLS UK8
- EU26 (17.4cm) - HLS UK9
- EU27 (18.1cm) - HLS UK10
- EU28 (18.8cm) - HLS UK10.5
- EU29 (19.5cm) - HLS UK11.5
- EU30 (20.1cm) - HLS UK12.5
- EU31 (20.8cm) - HLS UK13.5
- EU32 (21.4cm) - HLS UK1 junior
- EU33 (22.3cm) - HLS UK2 junior
- EU34 (22.9cm) - HLS UK3 junior
- EU35 (23.7cm) - HLS UK4 junior
- EU36 (24.0cm) - HLS UK4.5 junior
- EU37 (24.7cm) - HLS UK5.5 junior
- EU38 (25.3cm) - HLS UK6 junior
Cover Wellingtons
- EU19 (13.0cm) - HLS UK4
- EU20 (13.8cm) - HLS UK5
- EU21 (14.3cm) - HLS UK5.5
- EU22 (15.0cm) - HLS UK6
- EU23 (15.7cm) - HLS UK7
Billie
- EU24 (15.9cm) - HLS UK7
- EU25 (16.5cm) - HLS UK8
- EU26 (17.3cm) - HLS UK9
- EU27 (18.0 cm) - HLS UK10
- EU28 (18.6cm) - HLS UK10.5
- EU29 (19.3cm) - HLS UK11.5
- EU30 (20.0cm) - HLS UK12.5
- EU31 (20.6cm) - HLS UK13
- EU32 (21.3cm) - HLS UK1 junior
- EU33 (22.0cm) - HLS UK2 junior
- EU34 (22.6cm) - HLS UK2.5 junior
- EU35 (23.3cm) - HLS UK3.5 junior
- EU36 (24.0cm) - HLS UK4.5 junior
- EU37 (24.6cm) - HLS UK5.5 junior
- EU38 (25.3cm) - HLS UK6 junior
Rox IV, Silas and Skye
- EU22 (14.8cm) - HLS UK6
- EU23 (15.6cm) - HLS UK7
- EU24 (16.3cm) - HLS UK8
- EU25 (16.7cm) - HLS UK8.5
- EU26 (17.3cm) - HLS UK9
- EU27 (18.0 cm) - HLS UK10
- EU28 (18.7cm) - HLS UK10.5
- EU29 (19.3cm) - HLS UK11.5
- EU30 (19.9cm) - HLS UK12
- EU31 (20.7cm) - HLS UK13
- EU32 (21.3cm) - HLS UK1 junior
- EU33 (22.0cm) - HLS UK2 junior
- EU34 (22.7cm) - HLS UK2.5 junior
- EU35 (23.3cm) - HLS UK3.5 junior
- EU36 (24.0cm) - HLS UK4.5 junior
- EU37 (24.7cm) - HLS UK5.5 junior
- EU38 (25.3cm) - HLS UK6 junior
Petit
- EU18 (11.5cm) - HLS UK2
- EU19 (12.0cm) - HLS UK3
- EU20 (12.6cm) - HLS UK3.5
- EU21 (13.1cm) - HLS UK4
- EU22 (13.7cm) - HLS UK5
- EU23 (14.3cm) - HLS UK5.5
- EU24 (14.8cm) - HLS UK6
- EU25 (15.3cm) - HLS UK6.5
Sebastian and Stella
- EU22 (14.4cm) - HLS UK5.5
- EU23 (14.9cm) - HLS UK6
- EU24 (15.6cm) - HLS UK7
- EU25 (16.3cm) - HLS UK8
- EU26 (16.7cm) - HLS UK8.5
- EU27 (17.2cm) - HLS UK9
- EU28 (18.0cm) - HLS UK10
- EU29 (18.7cm) - HLS UK10.5
- EU30 (19.5cm) - HLS UK11.5
- EU31 (20.3cm) - HLS UK12.5
- EU32 (20.7cm) - HLS UK13
Tannu
- EU23 (14.7cm) - HLS UK6
- EU24 (15.5cm) - HLS UK7
- EU25 (16.3cm) - HLS UK8
- EU26 (16.8cm) - HLS UK8.5
- EU27 (17.4cm) - HLS UK9
- EU28 (18.0cm) - HLS UK10
- EU29 (18.7cm) - HLS UK10.5
- EU30 (19.3cm) - HLS UK11.5
- EU31 (20.1cm) - HLS UK12.5
- EU32 (20.7cm) - HLS UK13
Chase
- EU27 (17.8cm) - HLS UK9
- EU28 (18.3cm) - HLS UK10
- EU29 (18.7cm) - HLS UK10.5
- EU30 (19.5cm) - HLS UK11.5
- EU31 (20.0cm) - HLS UK12.5
- EU32 (20.9cm) - HLS UK13.5
- EU33 (21.4cm) - HLS UK1 junior
- EU34 (22.0cm) - HLS UK2 junior
- EU35 (22.8cm) - HLS UK3 junior
- EU36 (23.3cm) - HLS UK3.5 junior
- EU37 (24.0cm) - HLS UK4.5 junior
- EU38 (24.8cm) - HLS UK5.5 junior
Basil, Blaze & Briley
- EU22 (14.7cm) - HLS UK6
- EU23 (15.3cm) - HLS UK6.5
- EU24 (15.8cm) - HLS UK7
- EU25 (16.5cm) - HLS UK8
- EU26 (17.3cm) - HLS UK9
- EU27 (17.7cm) - HLS UK9.5
- EU28 (18.0cm) - HLS UK10
- EU29 (18.5cm) - HLS UK10.5
- EU30 (19.1cm) - HLS UK11
- EU31 (19.9cm) - HLS UK12
- EU32 (20.5cm) - HLS UK13
- EU33 (21.2cm) - HLS UK1 Junior
- EU34 (22.0cm) - HLS UK2 Junior
- EU35 (22.8cm) - HLS UK3 Junior