

MP Denmark has been crafting high-quality socks and tights since 1937, producing premium designs that allow little ones to play and move freely all day long. Their range of wool-rich socks and tights is durable, super warm, and exceptionally comfortable, perfect for keeping feet cosy throughout the day.
Made with just enough additional fibres to enhance softness, durability, and washability, these socks and tights ensure all the benefits of wool without any scratchiness—just super-soft, warm, and cosy footwear. At Happy Little Soles, we’re proud to stock MP Denmark’s practical and stylish collection, designed to provide warmth and comfort for active little feet.
Socks
Size | EU Range | HLS UK Range |
---|---|---|
00 | 17 - 18 | 1.5 - 2 |
0 | 19 - 21 | 3 - 4.5 |
2 | 22 - 24 | 5 - 7 |
4 | 25 - 28 | 8 - 10 |
6 | 29 - 32 | 11 - 13 |
8 | 33 - 36 | 1 - 3.5 junior |
10 | 37 - 39 | 4 - 5.5 junior |
10.5 | 40 - 42 | 6.5 - 8 junior |
Tights
Height (cm) | Age Range (years) |
---|---|
80 | 1 - 2 |
90 | 2 - 3 |
100 | 3 - 4 |
110 | 4 - 6 |
120 | 6 - 8 |
130 | 8 - 10 |
140 | 11 - 12 |
150 | 13 - 14 |
Corduroy, Textile & Velvet Slippers & Dry Boots
EU Size | Age Range | Internal Shoe Length (cm) | HLS UK Size | Size Links |
---|---|---|---|---|
16 - 17 | 0 - 3 months | 10.5 | 1 | View |
18 - 19 | 3 - 6 months | 11.2 | 2 | View |
20 - 21 | 6 - 12 months | 12.0 | 3 | View |
22 - 23 | 12 - 24 months | 12.8 | 4 | View |
24 - 25 | 2 - 3 years | 13.7 | 5 | View |
26 - 27 | 3 - 4 years | 14.6 | 6 | View |
Wool Slippers
EU Size | Internal Shoe Length (cm) | HLS UK Size | Size Links |
---|---|---|---|
18 - 19 | 12.0 | 3 | View |
20 - 21 | 12.8 | 4 | View |
22 - 23 | 13.7 | 5 | View |
23 - 24 | 14.3 | 5.5 | View |
24 - 25 | 15.0 | 6 | View |
26 - 27 | 15.8 | 7 | View |
Ladies
EU Size | HLS UK Size |
---|---|
37 - 39 | 4 - 6 |
40 - 42 | 6.5 - 8 |