

Pediped offers an extensive range of sole types with varying widths, flexibility, and barefoot features. At Happy Little Soles, we stock only the most barefoot-friendly options from their collection, carefully chosen to support natural foot movement.
Each sole type in the Pediped range measures differently, with most being medium width. Some styles, like the girls’ shoes, are better suited for narrower feet, while others, such as the Saharas, accommodate wider feet. To ensure the best fit, we recommend checking the individual fitting notes for each shoe. Pediped combines style, comfort, and barefoot principles, making them a great choice for growing feet
Originals
Age Range (months) | Internal Shoe Length (cm) | HLS UK Size | Pediped UK Size | Size Links |
---|---|---|---|---|
0 - 6 | 10.5 | 1 | 2.5 | View |
6 - 12 | 11.6 | 2.5 | 3.5 | View |
12 - 18 | 12.4 | 3.5 | 4 - 4.5 | View |
18 - 24 | 13.3 | 4.5 | 5 - 5.5 | View |
Grip 'n' Go
EU Size | Internal Shoe Length (cm) | HLS UK Size | Pediped UK Size | Size Links |
---|---|---|---|---|
18 | 11.4 | 2 | 2.5 | View |
19 | 12.2 | 3 | 3.5 | View |
20 | 13.0 | 4 | 4 | View |
21 | 13.7 | 5 | 4.5 | View |
22 | 14.5 | 5.5 | 5 - 5.5 | View |
23 | 15.2 | 6.5 | 6 | View |
Flex
EU Size | Internal Shoe Length (cm) | HLS UK Size | Pediped UK Size | Size Links |
---|---|---|---|---|
22 | 13.8 | 5 | 5 - 5.5 | View |
23 | 14.5 | 5.5 | 6 | View |
24 | 15.5 | 7 | 6.5 - 7 | View |
25 | 16.3 | 8 | 7 - 7.5 | View |
26 | 17.1 | 9 | 8 - 8.5 | View |
27 | 17.6 | 9.5 | 9 - 9.5 | View |
28 | 18.2 | 10 | 10 - 10.5 | View |
29 | 18.9 | 11 | 11 | View |
30 | 19.6 | 12 | 11.5 - 12 | View |
31 | 20.4 | 13 | 12 - 12.5 | View |
32 | 20.8 | 13.5 | 13 - 13.5 | View |
33 | 21.4 | 1 junior | 1 youth | View |
34 | 22.2 | 2 junior | 1.5 - 2 youth | View |
35 | 22.8 | 3 junior | 2.5 youth | View |
36 | 23.2 | 3.5 junior | 3 - 3.5 youth | View |
Flex Force Trainers
EU Size | Internal Shoe Length (cm) | HLS UK Size | Pediped UK Size | Size Links |
---|---|---|---|---|
24 | 15.9 | 7 | 6.5 - 7 | View |
25 | 16.6 | 8 | 7 - 7.5 | View |
26 | 17.4 | 9 | 8 - 8.5 | View |
27 | 17.8 | 9.5 | 9 - 9.5 | View |
28 | 18.7 | 10.5 | 10 - 10.5 | View |
29 | 19.3 | 11.5 | 11 | View |
30 | 19.9 | 12 | 11.5 - 12 | View |
31 | 20.6 | 13 | 12 - 12.5 | View |
32 | 21.3 | 1 junior | 13 - 13.5 | View |
33 | 22.0 | 2 junior | 1 youth | View |
Sahara Adventure Sandals
EU Size | Internal Shoe Length (cm) | HLS UK Size | Pediped UK Size | Size Links |
---|---|---|---|---|
20 | 13.0 | 4 | 4 | View |
21 | 13.7 | 5 | 4.5 | View |
22 | 14.2 | 5.5 | 5 - 5.5 | View |
23 | 14.7 | 6 | 6 | View |
24 | 15.5 | 7 | 6.5 - 7 | View |
25 | 16.0 | 7.5 | 7 - 7.5 | View |
26 | 16.7 | 8.5 | 8 - 8.5 | View |
27 | 17.4 | 9 | 9 - 9.5 | View |
28 | 18.0 | 10 | 10 - 10.5 | View |
29 | 18.9 | 11 | 11 | View |
30 | 19.4 | 11.5 | 11.5 - 12 | View |
31 | 20.0 | 12.5 | 12 - 12.5 | View |
32 | 20.8 | 13.5 | 13 - 13.5 | View |
33 | 21.5 | 1.5 junior | 1 | View |
34 | 22.0 | 2 junior | 1.5 - 2 | View |
35 | 22.5 | 2.5 junior | 2.5 | View |
36 | 23.0 | 3 junior | 3 - 3.5 | View |