Zeazoo Size Chart
Based in Bulgaria Zeazoo is one of the pioneers of everyday barefoot shoes and produce a lovely range of kids and adult shoes which are truly minimalist, provide freedom of movement and are hand made from natural materials. We are delighted to be stocking them for the first time in the UK and have put together a selection from their range that we hope gives some great classic options for every day wear. The shoes are all medium to wide in fit and made from a high grade leather with a leather lining which is chromium, formaldehyde and azo dyes. The sole is a 6mm zero-drop Vibram® Superflex sole.
Kids Goby & Marlin Sandals
- EU21 (13.9cm) - HLS UK5
- EU22 (14.6cm) - HLS UK6
- EU22-23 (15.0cm) - HLS UK6
- EU23 (15.3cm) - HLS UK6.5
- EU24 (16.0cm) - HLS UK7.5
- EU25 (16.7cm) - HLS UK8.5
- EU25-26 (17.0cm) - HLS UK8.5
- EU26 (17.3cm) - HLS UK9
- EU27 (18.0cm) - HLS UK10
- EU28 (18.6cm) - HLS UK10.5
- EU28-29 (19.0cm) - HLS UK11
- EU29 (19.3cm) - HLS UK11.5
- EU30 (20.0cm) - HLS UK12.5
Kids Olymp & Symphony Sandals
- EU28 (19.0cm) - HLS UK11
- EU29 (19.7cm) - HLS UK12
- EU30 (20.4cm) - HLS UK13
- EU31 (20.8cm) - HLS UK13.5
- EU32 (21.5cm) - HLS UK1.5 junior
- EU33 (22.1cm) - HLS UK2 junior
- EU34 (22.8cm) - HLS UK3 junior
Kids Fox Shoes & Boots
- EU21-22 (14.3cm) - HLS UK5.5
- EU23 (15.0cm) - HLS UK6
- EU24-25 (15.9cm) - HLS UK7
- EU26 (17.0cm) - HLS UK8.5
- EU27-28 (18.0cm) - HLS UK10
- EU29 (19.0cm) - HLS UK11
- EU30 (19.9cm) - HLS UK UK12
- EU31 (20.5cm) - HLS UK13
- EU32 (21.1cm) - HLS UK1 junior
- EU33 (21.6cm) - HLS UK1.5 junior
- EU34 (22.3cm) - HLS UK2 junior
- EU35 (23.0cm) - HLS UK3 junior
- EU36 (23.8cm) - HLS UK4 junior
Kids Dingo Boots
- EU23-24 (15.7cm) - HLS UK7
- EU25-26 (17.1cm) - HLS UK9
- EU27-28 (18.2cm) - HLS UK10
- EU29-30 (19.2cm) - HLS UK11
- EU31-32 (20.4cm) - HLS UK13
- EU33-34 (22.0cm) - HLS UK2 junior
- EU35 (23.0cm) - HLS UK3 junior
Kids Yeti Boots
Ladies Sandals
- EU35 (23.4cm) - HLS UK3.5
- EU36 (24.0cm) - HLS UK4.5
- EU37 (24.5cm) - HLS UK5
- EU38 (25.4cm) - HLS UK6
- EU39 (26.0cm) - HLS UK7
- EU40 (26.7cm) - HLS UK8
- EU41 (27.4cm) - HLS UK8.5
- EU42 (27.9cm) - HLS UK9
Ladies Pelican, Fox & Mary Jane
- EU36 (23.0cm) - HLS UK3
- EU37 (23.8cm) - HLS UK4
- EU38 (24.5cm) - HLS UK5
- EU39 (25.1cm) - HLS UK6
- EU40 (25.9cm) - HLS UK7
- EU41 (26.6cm) - HLS UK8
- EU42 (27.2cm) - HLS UK8.5
- EU43 (27.9cm) - HLS UK9
- EU44 (28.7cm) - HLS UK10
- EU45 (29.3cm) - UK10.5
- EU46 (29.9cm) - HLS UK11
- EU47 (30.7cm) - HLS UK12
Ladies Dingo Boots
- EU35 (23.4cm) - HLS UK3.5
- EU36 (24.0cm) - HLS UK4.5
- EU37 (24.7cm) - HLS UK5.5
- EU38 (25.4cm) - HLS UK6
- EU39 (26.1cm) - HLS UK7
- EU40 (26.8cm) - HLS UK8
- EU41 (27.5cm) - HLS UK9
- EU42 (28.2cm) - HLS UK9.5
Adults Slippers
- EU34-35 (23.0cm) - HLS UK3
- EU36-37 (24.3cm) - HLS UK5
- EU38-39 (25.5cm) - HLS UK6.5
- EU40-41 (26.8cm) - HLS UK8
- EU42-43 (28.2cm) - HLS UK9.5
- EU44-45 (29.2cm) - HLS UK10.5
- EU46-46 (30.2cm) - HLS UK11.5
Kids Husky Shoes
- EU26 (17.0cm) - HLS UK8.5
- EU27 (17.5cm) - HLS UK9.5
- EU28 (18.0cm) - HLS UK10
- EU29 (19.0cm) - HLS UK11
- EU30 (19.7cm) - HLS UK12